<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts by Sze Wong &#187; Just Thoughts</title>
	<atom:link href="http://www.szewong.com/category/just-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.szewong.com</link>
	<description>Blog about Buisness, Electronics and other thoughts</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The new economy &#8211; part 1</title>
		<link>http://www.szewong.com/2011/12/the-new-economy-part-1/</link>
		<comments>http://www.szewong.com/2011/12/the-new-economy-part-1/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:18:38 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=283</guid>
		<description><![CDATA[Yesterday I read an article]]></description>
			<content:encoded><![CDATA[<p>Yesterday I read an article from Mark Mills on Forbes about the <a href="http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/">new Economy</a>, and this morning another article on TechRepublic saying now it&#8217;s a great time to be a developer. I agree with both, and as usual, I want to put my own spin to it.</p>
<p>There are 2 key words appear in both articles: Cloud, and Mobile.</p>
<p>The cloud has, and will continue to, fundamentally change everything we do. The term Cloud is a catchy term. What it really means is the as-a-service (AAS) model. (Software-as-a-service, platform-as-a- service, infrastructure-as-a-service, etc.) When an industry moves into a AAS model, it signifies maturity, and the IT industry is finally maturing. Just in the last few months, I bumped into two separate companies who said, &#8220;For the last 10 years, we were actually an IT company also doing X.&#8221;, and X is their actual business. One of them is the world&#8217;s largest hotel chain, and the other is a local public school system. Both of them said they spend so much energy into IT that basically turned them into IT companies over time. Look at any big companies around you, do they have a big IT department? Their own data center? Are you part of that big IT department?</p>
<p>As the IT industry matures, we realize we are wasting resources by having duplicated IT departments in each company doing pretty much the same thing. When I was in Fannie Mae, I keep pushing to have Sun MicroSystems run our data center instead of running our own. My argument was, &#8220;Why do you think we, a financial company, will do a better job of running servers than those who&#8217;s lives are to run servers.&#8221; &#8220;Well, security, data behind fire walls, etc., etc.&#8221;, my manager said. As the cloud gets better, more companies are realizing giving IT to those who does IT well is a far better and cost effective solution. After all, you would not have a plumbing crew on staff just to have a water cooler in the office, right?</p>
<p>A wrote a blog 3 years ago predicting <a href="http://www.szewong.com/2008/05/">80% of IT goes to the cloud</a>.  I think have a big chance of being right!</p>
<p>Now, think about what that means. There is currently probably billions worth of IT that sits in different companies in the world. What this trend will mean is that all of those will slowly move to the cloud. This is a fundamental change. When a change this big is happening, there will be lots and lots of opportunities.</p>
<p>I will write about Mobile in another post.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2011/12/the-new-economy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Steve Jobs changed my life</title>
		<link>http://www.szewong.com/2011/10/how-steve-jobs-changed-my-life/</link>
		<comments>http://www.szewong.com/2011/10/how-steve-jobs-changed-my-life/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:41:14 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=281</guid>
		<description><![CDATA[When I was 11 years]]></description>
			<content:encoded><![CDATA[<div>When I was 11 years old, my mom used her entire monthly salary and brought me an Apple IIe. It was a Taiwanese clone and cost about US$350.00. It may be a clone, but it&#8217;s an Apple IIe. That summer I learned Basic and felt in love with software. Since then I became the &#8220;computer boy&#8221; at school and eventually came to the US for college and majored in computer science.</div>
<div>In summer of 2008, I was working on a project in Fannie Mae building accounting systems. My friend Mike Sanford took me to lunch and said, &#8220;Sze, you got to do this. This is the 80&#8242;s all over again. I am quitting my job this afternoon.&#8221; Mike was referring to the launch of the App Store and the opportunity that came along. I brought my first MacBook that weekend and start developing for the iPhone.</div>
<div>Today, iFormBuilder helps people replaces clipboards and go paperless with iPhones and iPads. It is deployed in over 80 counties and in many different industries.</div>
<div>Had is not been for Steve, my life would probably be very different.</div>
<div>I will continue to work hard and like Steve said, &#8220;Never settle, follow your heart.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2011/10/how-steve-jobs-changed-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s Report on Patent Issues in the US</title>
		<link>http://www.szewong.com/2011/07/nprs-report-on-patent-issues-in-the-us/</link>
		<comments>http://www.szewong.com/2011/07/nprs-report-on-patent-issues-in-the-us/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=274</guid>
		<description><![CDATA[Listening to this makes me]]></description>
			<content:encoded><![CDATA[<p>Listening to this makes me want to cry:</p>
<p><a href="http://www.thisamericanlife.org/play_full.php?play=441&amp;podcast=1  ">http://www.thisamericanlife.org/play_full.php?play=441&amp;podcast=1</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2011/07/nprs-report-on-patent-issues-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing up</title>
		<link>http://www.szewong.com/2011/04/growing-up/</link>
		<comments>http://www.szewong.com/2011/04/growing-up/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:15:36 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/2011/04/growing-up/</guid>
		<description><![CDATA[When my grandma passed away,]]></description>
			<content:encoded><![CDATA[<p>When my grandma passed away, I was very sad. We were closed and losing her was painful to me. I was just out of college and i asked, &#8220;how come nobody ask me how I feel?&#8221; That was almost 15 years ago. As God slowly takes people around me away, I finally started to understand what God is doing. God doesn&#8217;t want me to be sad. Its not about me, its about people around me. God is giving me another chance to love people around me more, while i still can. God wanted me to make people around me less sad. God want me to be there for them and say &#8220;its ok&#8221;. Life is always busy and things are always inconvenient. While I still can, I will be there. I am here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2011/04/growing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Garage Band recording</title>
		<link>http://www.szewong.com/2009/10/my-first-garage-band-recording/</link>
		<comments>http://www.szewong.com/2009/10/my-first-garage-band-recording/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:53:57 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=185</guid>
		<description><![CDATA[This is just the intro]]></description>
			<content:encoded><![CDATA[<p>This is just the intro to the song I&#8217;m trying to learn, but the process is cool so I&#8217;m writing it down.</p>
<p>I play the song from my iPhone, and try to play it on the piano.</p>
<p>Once I got the notes correct, I hook up my Mac book to the piano.</p>
<p>As I start playing, notes starts to show up in Garage band:</p>
<p><a href="http://www.szewong.com/wp-content/uploads/2009/10/screen-shot-2009-10-08-at-14437-pm.png"><img class="aligncenter size-full wp-image-186" title="screen-shot-2009-10-08-at-14437-pm" src="http://www.szewong.com/wp-content/uploads/2009/10/screen-shot-2009-10-08-at-14437-pm.png" alt="" width="500" height="101" /></a></p>
<p>It records in MIDI with paddle timing and even how hard I hit the keys (emotion). The following is being play back from GarageBand, but it&#8217;s almost like me playing. Very cool.</p>
<p><a href="http://www.szewong.com/wp-content/uploads/2009/10/song1.mp3">song1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2009/10/my-first-garage-band-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.szewong.com/wp-content/uploads/2009/10/song1.mp3" length="338046" type="audio/mpeg" />
		</item>
		<item>
		<title>WordPress Expert!</title>
		<link>http://www.szewong.com/2009/07/wordpress-expert/</link>
		<comments>http://www.szewong.com/2009/07/wordpress-expert/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:44:50 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=158</guid>
		<description><![CDATA[Yesterday, my co-worker called and]]></description>
			<content:encoded><![CDATA[<p>Yesterday, my co-worker called and said where can he find a wordpress expert and said someone should be able to get it done in an hour. So, I asked, what do you need?</p>
<ul>
<li>I have 3 themes that I like, I want to mix them up.</li>
<li>I want to do wrapper pages just like I could in Joomla.</li>
<li>and&#8230;</li>
</ul>
<p>Wo, wo, I said, even if someone is very good with WordPress they can&#8217;t get that done in an hour. So, Sze being Sze, said, &#8220;I will look into it.&#8221;</p>
<p>By 3 pm, I finished:</p>
<p>- Mixing the overeasy theme with videographer theme so some posts uses videographer&#8217;s templates.<br />
- Created custom sidebar for different pages<br />
- Created a new wrapper template for wrapper external pages.</p>
<p>Am I a wordpress expert? No. I am just a friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2009/07/wordpress-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Vote Report</title>
		<link>http://www.szewong.com/2008/11/virginia-vote-report/</link>
		<comments>http://www.szewong.com/2008/11/virginia-vote-report/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:13:23 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://votereport.us/reports/map?state=VA" frameborder="0" class="stream" width="535" height="500" scrolling="no" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2008/11/virginia-vote-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Twitter Vote Report Video</title>
		<link>http://www.szewong.com/2008/11/more-twitter-vote-report-video/</link>
		<comments>http://www.szewong.com/2008/11/more-twitter-vote-report-video/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:13:41 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sUMXuTM_KLs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sUMXuTM_KLs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ds1LIUBsGGw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ds1LIUBsGGw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2008/11/more-twitter-vote-report-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vote Report Video</title>
		<link>http://www.szewong.com/2008/11/twitter-vote-report-video/</link>
		<comments>http://www.szewong.com/2008/11/twitter-vote-report-video/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:01:22 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=94</guid>
		<description><![CDATA[Twitter Vote Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=sUMXuTM_KLs">Twitter Vote Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2008/11/twitter-vote-report-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everbody should Vote and everbody should Report!</title>
		<link>http://www.szewong.com/2008/10/everbody-should-vote-and-everbody-should-report/</link>
		<comments>http://www.szewong.com/2008/10/everbody-should-vote-and-everbody-should-report/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:26:33 +0000</pubDate>
		<dc:creator>Sze Wong</dc:creator>
				<category><![CDATA[Just Thoughts]]></category>

		<guid isPermaLink="false">http://www.szewong.com/?p=92</guid>
		<description><![CDATA[On November 4th 2008, millions]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On November 4th 2008, millions of Americans will go to over 200,000 distinct voting locations and using different systems and machinery to vote.  Some voters will have a terrific experiences, and others will experience the same problems we have been hearing about for years &#8211; long lines, broken machines, inaccurate voting rolls, and others will experience problems that we haven’t heard about before. That’s why a new citizen-driven election monitoring system called Twitter Vote Report (www.twittervotereport.com) was just launched. Using either Twitter.com, iPhone, direct SMS, or our telephone hotlines, voters will have a new way to share their experiences with one another and ensure that the media and watchdog groups are aware of any problems.</p>
<p>And YOU can help!  Be a citizen journalist!  Submit a report about conditions at your polling place.</p>
<p>Four ways to submit reports to Vote Report:</p>
<ul>
<li>Twitter: include #votereport and other tags to describe the scene on the ground</li>
<li>SMS: Send text messages to 66937 (MOZES) starting with the keyword #votereport plus other hash tags</li>
<li>iPhone: We have a Twitter Vote Report iPhone app in the App store!</li>
<li>Phone: Call our automated system at 567-258-VOTE (8683) to report about conditions, using any touch-tone phone</li>
</ul>
<p>And if you would like to talk to a human to report bad conditions you’ve observed, please call our partner 1-866-OUR-VOTE.</p>
<p style="text-align: left;">As news outlets and blogs will report on Election Day stories, www.twittervotereport.com is an invaluable resource for thousands of voters to get immediate help. From questions like “where do I vote” or “how do I make sure that my rights are being upheld,” Twitter Voter Report augments these efforts by providing a new way for voters to send text messages (aka tweets) via cellphones or computers which will  be aggregated and mapped so that everyone can see the Nation’s voting problems in real-time.</p>
<p style="text-align: left;">Imagine a nationwide web map with pins identifying every zip code where Americans are waiting over 30 minutes to vote or indicating those election districts where the voting machines are not working. Collectively we will inform each other when the lines are too long and ensure that media and watchdog groups know where problems exist.</p>
<p>For more information, go to www.twittervotereport.com.  The complete list of tags or keywords that you can include in your reports is listed there.   And please help to spread the word — send this to everyone you know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.szewong.com/2008/10/everbody-should-vote-and-everbody-should-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

